products
Imola Energy Drink
With this energy drink, no one remains on the line, it offers energy to the last sip.
Available in Austria at Lagerhaus.
Energy drink
fillings: 0.25l can
Nutritional values on average per 100 ml:
| Energy | 200kJ (47kcal) |
| Fat | < 0,1g |
| Hereof saturates | < 0,1g |
| Carbohydrates | 11,0g |
| Hereof sugar | 11,0g |
| Protein | < 0,1g |
| Salt | < 0,1g |
Minerals average per 100 ml:
| niacin | 7,04mg - 40%* |
| pantothenic acid | 1,98mg – 33%* |
| Vitamin B6 | 1,4mg - 40%* |
| Vitamin B12 | 5,0μg – 33%* |
| * NRV: Guideline for the daily dose of vitamins and minerals. | |

Do you have questions?
Just write to us. We are gladly available
for questions and suggestions.