History
We look back on a successful company history
Egger Getränke GmbH & Co OG:
Our company has been operating as Egger Getränke (formerly Radlberger Getränke) since 2017.
2019: | Investment of 25 million euros in the most modern glass plant in Austria. |
2020: | Start of production on the new reusable glass plant. |
The history of Privatbrauerei Egger:
The roots of the Egger Privatbrauerei date back to 1675 when the “Gwercher” Brewery was founded in Kufstein. In the 19th century, ownership in the brewery passed to the Egger family. In 1978, the Egger Brewery, located in Unterradlberg, St. Pölten, 60 km west of Vienna, was re-built using state-of-the-art technology.
1675: | Founding year: “Gwercher Brauerei” in Kufstein. |
1978: | Egger Privatbrauerei in Unterradlberg. |
2009: | Installation of a new brewhouse for 50 million euros. |
2010: | Expansion and renovation of the can filling line. |
2012: | Opening of the new fully automated high-bay warehouse for 20,000 palettes. |
2014: | Location investment of around 3.5 million euros. First production of non-alcoholic beer. |
2016: | Installation of new can filling line valued at 6 million euros, in service since 2017. |
2017: | Egger Getränke |
The history of Radlberger Getränke:
Founded in 1988 as a sister company of Egger Privatbrauerei, the pioneering company was the first Austrian enterprise to fill sodas and water in PET bottles. In 2016, our strategic focus is on the areas of our own brands, contract filling and private labels with a production capacity totalling 134 million units.
1988: | Founding year: As part of the Egger Getränke Group, start of production in Unterradlberg. |
1990: | Installation of second standard filling line. |
1996: | Expansion of storage warehouse. |
2006: | Commissioning of cold aseptic filling line, which enables the production of non-carbonated and carbonated products without preservatives. |
2007: | Another enlargement of storage warehouse by 11,000 m². |
2012: | Opening of the new fully automated high-bay warehouse for 20,000 palettes. |
2014: | Investments in full-sleeve machine, packing machine and handle machine. |
2016: | Investment of 1.5 million euros in maintenance of technical machinery. |
2017: | Egger Getränke |
Do you have questions?
Just write to us. We are gladly available
for questions and suggestions.